<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Viking Diet</title>
	<atom:link href="http://vikingmuscle.com/2009/06/25/natural-viking-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/</link>
	<description>Natural diet, Natural power, Naturally brutal</description>
	<lastBuildDate>Sun, 18 Apr 2010 05:44:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pepper Steak &#124; Viking Muscle</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-13</link>
		<dc:creator>Pepper Steak &#124; Viking Muscle</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-13</guid>
		<description>[...] summer, steak is king!  Here&#8217;s an easy healthy recipe that works with the natural viking diet.  It&#8217;s a twist on pepper steak that tastes [...]</description>
		<content:encoded><![CDATA[<p>[...] summer, steak is king!  Here&#8217;s an easy healthy recipe that works with the natural viking diet.  It&#8217;s a twist on pepper steak that tastes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-12</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-12</guid>
		<description>I&#039;m trying to cut a little bit mainly on the midsection and on my back.  But I&#039;m also pretty active so I want to make sure I&#039;m getting enough fuel to cover those burned calories so i&#039;m not losing mass.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to cut a little bit mainly on the midsection and on my back.  But I&#8217;m also pretty active so I want to make sure I&#8217;m getting enough fuel to cover those burned calories so i&#8217;m not losing mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-11</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-11</guid>
		<description>The best way to find your &quot;&lt;em&gt;maintenance&lt;/em&gt;&quot; intake level is to track every calorie you eat for a week.  Be honest and write down every single one. weigh yourself each day, your weight will fluctuate each day but should stay in the same ballpark if your constant with your diet.  at the end of the week average your calories out, that number is what your getting currently and you can adjust accordingly.  Are you trying to put more muscle on? are you trying to lean up? if your trying to cut up a little like me, you will want to subtract 150 to 300 calories from that number to slowly trim fat (assuming you are doing at least some form of exercise 3 days a week).  I find getting an understanding of how many calories you actually eat every week is good insight even if you don&#039;t want to change.  There are several good websites that make it easy to track calories like &lt;a href=&quot;http://www.fitday.com&quot; rel=&quot;nofollow&quot;&gt;www.fitday.com&lt;/a&gt; (also includes ways to track calories burned as well).  What kind of program are you looking to do?</description>
		<content:encoded><![CDATA[<p>The best way to find your &#8220;<em>maintenance</em>&#8221; intake level is to track every calorie you eat for a week.  Be honest and write down every single one. weigh yourself each day, your weight will fluctuate each day but should stay in the same ballpark if your constant with your diet.  at the end of the week average your calories out, that number is what your getting currently and you can adjust accordingly.  Are you trying to put more muscle on? are you trying to lean up? if your trying to cut up a little like me, you will want to subtract 150 to 300 calories from that number to slowly trim fat (assuming you are doing at least some form of exercise 3 days a week).  I find getting an understanding of how many calories you actually eat every week is good insight even if you don&#8217;t want to change.  There are several good websites that make it easy to track calories like <a href="http://www.fitday.com" rel="nofollow">http://www.fitday.com</a> (also includes ways to track calories burned as well).  What kind of program are you looking to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-10</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-10</guid>
		<description>Do you track how many calories you burn in a given day?  I&#039;m trying to create a better diet for myself but I don&#039;t know how to nail down a good number of cals</description>
		<content:encoded><![CDATA[<p>Do you track how many calories you burn in a given day?  I&#8217;m trying to create a better diet for myself but I don&#8217;t know how to nail down a good number of cals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-8</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-8</guid>
		<description>Good question Jake, Calories for me currently fluctuate around 2,000 a day.  Since I am trying to keep my weight in check I try to stay closer to ~1,800.  But again, the beauty of this diet is that it doesn&#039;t focus on calorie intake, just quality of the foods I consume.</description>
		<content:encoded><![CDATA[<p>Good question Jake, Calories for me currently fluctuate around 2,000 a day.  Since I am trying to keep my weight in check I try to stay closer to ~1,800.  But again, the beauty of this diet is that it doesn&#8217;t focus on calorie intake, just quality of the foods I consume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-7</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-7</guid>
		<description>how many calories?</description>
		<content:encoded><![CDATA[<p>how many calories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-5</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-5</guid>
		<description>Really!  Don&#039;t use too much, but it&#039;s very low calories and provides a huge flavor! Try it.</description>
		<content:encoded><![CDATA[<p>Really!  Don&#8217;t use too much, but it&#8217;s very low calories and provides a huge flavor! Try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://vikingmuscle.com/2009/06/25/natural-viking-diet/comment-page-1/#comment-4</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://vikingmuscle.com/?p=46#comment-4</guid>
		<description>&quot;trust me here&quot; really? on stone mustard?</description>
		<content:encoded><![CDATA[<p>&#8220;trust me here&#8221; really? on stone mustard?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
